The EO Alternative Healthcare has Been Waiting for
CD vs. EO Comparisons
| Factor | Chlorine Dioxide | Ethylene Oxide |
|---|---|---|
| Pre-Conditioning Requirements | 90 minutes or less, no heat necessary, 65% relative humidity | 12-72 hours, product must withstand 118°F (47°C), 65% relative humidity |
| Material Compatibility | Broad compatibility, ambient temperature | Limited with temp sensitive products |
| Safety Profile | Non-carcinogenic, non-explosive | Carcinogenic, explosive |
| Type of Cycle | Vacuum or ambient | Vacuum |
| Necessary Cycle Parameters | Humidification, gas concentration, total dosage | Heat, moisture, gas concentration, time |
| Penetration | 360° gas penetration, excellent small lumen access | Good penetration, residue concerns if absorbed into materials |
| Aeration Requirements | Occurs in chamber within minutes | Requires separate aeration rooms and up to 2 weeks time |
| Residuals | No toxic residuals | Toxic residuals with regress issues |
| Environmental Impact | No ozone depletion, minimal emissions | Ozone depleting, regulated emissions |
What Could a Shorter Turnaround Time Mean for Your Bottom Line?
Making the Switch is Easier Than you Think
Pathway Similarities
Leverage existing EO validation work
Expert Guidance
Navigate regulatory transitions with our team
Regulatory Future-Proofing
Avoid increasing EO restrictions
Eliminate Carcinogenic Risk
Protect your workforce and facility