Advancing Healthcare Through Proven Gas Sterilization Tech
CD vs. Other Gases Comparisons
| Factor | Chlorine Dioxide | Vaporized Hydrogen Peroxide | Nitrogen Dioxide |
|---|---|---|---|
| Pre-Conditioning Requirements | 90 minutes or less, no heat necessary, 65% relative humidity | No heat necessary | No heat necessary |
| Material Compatibility | Broad compatibility, ambient temperature | Higher oxidation potential, ambient temperature, not compatible with cellulose materials | Higher oxidation potential, ambient temperature, not compatible with cellulose materials |
| Safety Profile | Non-carcinogenic, non-explosive | Non-carcinogenic, non-explosive | Non-carcinogenic, non-explosive |
| Type of Cycle | Vacuum or ambient | Vacuum or ambient | Vacuum |
| Necessary Cycle Parameters | Humidification, gas concentration, total dosage | Humidification, gas concentration, time | Humidification, gas concentration, time |
| Penetration | 360° gas penetration, excellent small lumen access | Reduced penetration as a vapor | Gas, which allows for diffusion in chamber |
| Aeration Requirements | Occurs in chamber within minutes | Occurs within chamber | Occurs within chamber |
| Residuals | No toxic residuals detected | No harmful residuals | Nitrite and Nitrate |
| Environmental Impact | No ozone depletion, minimal emissions | No ozone depletion, minimal emissions | Minimal emissions |
| Scalability | Can penetrate cellulose material and process in the corrugate over-shipper | Cannot penetrate cellulose material | Cannot penetrate cellulose material |
What Could a Shorter Turnaround Time Mean for Your Bottom Line?
Making the Switch is Easier Than you Think
Pathway Similarities
Leverage existing EO validation work
Expert Guidance
Navigate regulatory transitions with our team
Regulatory Future-Proofing
Avoid increasing EO restrictions
Eliminate Carcinogenic Risk
Protect your workforce and facility